MBI 110
제원표
| Details | |
|---|---|
| Max. horizontal range | 36′ 1″ |
| Max. lowering depth | 24′ 7″ |
| Width of platform | 3′ 11″ |
| Space required on bridge | 7′ 10″ |
| Max. load on platform | 1,100 lbs |
| Max. load on telescopic platform | 550 lbs |
| Max. overbridging of sidewalk | 7′ 6″ [11′ 1″] |
| Max. crossing of sound barrier | 9′ 6″ |
| Rotation of platform | 180 ° |
| Dry weight | 27,500 lbs [34,100 lbs] |
| Overall length | 33′ 9″ |
| Overall width | 7′ 10″ |
| Overall height | 12′ 5″ |
| Optional Equipment | |
|---|---|
| Scaffold – maximum working height | 5′ 6″ |
| Platform extension – maximum horizontal range | 42′ 7″ |
| Maximum sidewalk clearance with telescopic rotation frame | 11′ 2″ |
| Pneumatic lift – maximum working height | 15′ 5″ |
| Special erection function (excavator erection) | – |

